Term | Expansion | Equivalent |
Accessories | Parts not included within the original specification of the vehicle | |
AIAG | Automotive Industry Action Group | |
AMDEC | Analyse Modes de Défaillance, leurs Effets et leur Criticité | FMEA |
Annualised Production Volume | This figure represents the annual volume assuming that the maximum monthly requirement in the year was required in every month. | |
ANPQP | Alliance New Product Quality Procedure(Change to NPQP sequentially from Nov-2023) | |
APQP | Advanced Product Quality Planning | |
ASES | Automotive-parts Supplier Evaluation Standard | |
Assessment Level | Based on a number of factors, Renault / Nissan will determine the assessment level for each supplier/ product combination. | |
Term | Expansion | Equivalent |
BOM | Bill Of Material | |
Bottleneck | A process constraint which limits the throughput of the total facility | |
Term | Expansion | Equivalent |
CAD | Computer-Assisted Design | |
CAE | Computer-Assisted Engineering | |
CCR | Concern and Countermeasure Request | 8D-CCR |
Child Part | Sub-assembly or sub-component (e.g. Head lamp of front end module) | |
CKD | Complete Knock Down | |
Control Plan | Control Plans are written descriptions of the systems for controlling parts and processes. | Plan de surveillance |
Component marking | Component marking includes any marking that is made on the product to aid identification of the product. Typically this includes part number, Renault and / or Nissan symbol, Material type, traceability identification. For Renault refer to the Renault Standard Q0002C200. | |
Countermeasure | Corrective action | |
Cp/ Cpk | Process Capability Index | |
CPM | Cockpit Module - see Module | |
CSCC | Component Supply Chain Chart | |
Term | Expansion | Equivalent |
DCC | Design Change Control | |
DCI | Document Completion Instruction | |
DCL | Descriptif des Conditions Logistiques | LVPM |
Design Assurance Plan (DAP) | This is a requirement of ANPQP and applies specifically to a new product development programme of the supplier | |
DFA/ DFM | Design For Assembly/ Design For Manufacture | |
DFMEA | Design Failure Mode and Effects Analysis - An analytical technique used by a design responsible engineer / team as a means to ensure, to the extent possible, that potential failure modes and their associated causes / mechanisms have been considered and addressed. | |
D-Note | Design Note | |
Term | Expansion | Equivalent |
EDI | Electronic Data Interchange or Echange de Données Informatisées | Term | Expansion | Equivalent |
FEA | Finite Element Analysis | |
FEM | Front End Module - see Module | |
Firewall | Activity to prevent outflow of defects, including 100% inspection | |
FMEA | Failure Mode and Effects Analysis | AMDEC |
FTA | Fault Tree Analysis | Term | Expansion | Equivalent |
G | Term | Expansion | Equivalent |
HCPP | Hierarchisation des Caracteristiques Produit Processus (Hierarchisation of Product and Process Characteristics) | Term | Expansion | Equivalent |
IMDS | The International Material Data System is the automotive industry material data system. | Term | Expansion | Equivalent |
J | Term | Expansion | Equivalent |
KD | Knock Down | |
Key Features | Features which have significant effects upon Fit, Function, Performance and Reliability in the vehicle Or Features which require assurance or control during production with regard to Fit, Function, Performance, Reliability, Appearance, and Serviceability (e.g. QVCC, QTF, type approval (homologation) etc. for Nissan; Level 1 and 2 for Renault ). Key features are quite different from, and should not be confused with, Special Characteristics. These features can be identified by the supplier and / or Renault / Nissan. |
Term | Expansion | Equivalent |
LVPM | Local Vendor Packaging Method | DCL | Term | Expansion | Equivalent |
Mass Production | Production after SOP | Serial Production |
Milestone | Major point of reference on the project timeline at which the supplier status is assessed For Renault Vehicle Project: ABPT1, ABPT2, PPC, MA For Renault Powertrain Unit Project: ABPT, PPC, MA For Nissan S-lot Process: S-lot, PT1, PT2 For Nissan α V3P process: PF, PT For Nissan β V3P Process: PF, VC, PT For Nissan γ V3P Process: PF-D, PF-C, VC, PT For Nissan γ + V3P Process: PF-D, PF-C, VC, PT, F |
|
Module | A complete functional assembly inclusive of sub-module parts as defined by the customer. Examples include: Cockpit Module (CPM) Front End Module (FEM) |
|
MQA | Matrix Quality Assurance | |
MRD | Material Requirements Date | |
MSA | Measurement Systems Analysis | Term | Expansion | Equivalent |
NCDR | Non-Conforming Delivery Report | |
NCMAR | Non-Conforming Material Action Report | |
NDS | Nissan Design Specification | |
NES | Nissan Engineering Standard | |
NMEX | Nissan Mexicana S.A. de C.V. (Mexico) | |
NMISA | Nissan Motor Iberica S.A. (Spain) | |
NML | Nissan Motor Co., Ltd. (Japan) | |
NMUK | Nissan Motor Manufacturing (UK) Ltd. | |
NNA | Nissan North America, Inc. | |
NPDN | New Product Delivery Notice | |
NPQP | Nissan Product Quality Procedure | |
NSIO | Nissan Spanish Industrial Operations in Spain | Term | Expansion | Equivalent |
OBD | On-Board Diagnostics | |
On-Board Diagnostics | Condition where parts produced using the production tooling and production process | |
Off-Tool | Condition where parts are produced using production tooling | Term | Expansion | Equivalent |
PPAP | Production Preparation Approval Process | |
PPM | Parts Per Million | |
PPMM | Production Preparation Monitoring Meeting - The meeting at which Renault and / or Nissan will confirm the Supplier status against the Supplier Plan. | |
PSW | Part Submission Warrant | Term | Expansion | Equivalent |
QCD | Quality, Cost, Delivery | |
QFD | Quality Function Deployment | |
QTF/ QFT | Quality Target Fit/ Quality Fitting Target; This is a method of controlling and predicting product variation in a vehicle to obtain a high quality appearance for our customer. |
|
QVCC | Quality Variation Control Characteristic; This is a method of identifying and controlling the characteristics that contribute to vehicle function, performance and reliability. |
Term | Expansion | Equivalent |
RAN | Release Authorisation Number | |
RFQ | Request For Quotation | |
RKD | Reverse Knock Down | |
RPN | Risk Priority Number | IPR | Term | Expansion | Equivalent |
SAR | Supplier ANPQP Representative | |
SDTR | Supplier Digital Test Report | |
Service Parts | Replacement parts required for after-sales support | |
SOP | Start Of Production | |
SPC | Statistical Process Control | MSP |
Special Characteristics | Nissan - Important A or B or C part, an OBD part or a Regulatory part.
Renault - CSR It is important to note that these characteristics are specified by Renault / Nissan and the Supplier must ensure conformance to the Renault / Nissan Special Characteristics requirements identified in the Special Characteristics Management (Control of Product and Process) Activity. Special characteristics are quite different from, and should not be confused with, Key Features |
|
STR | Supplier Test Report | MSP |
STRS | Supplier Test Report System | MSP | Term | Expansion | Equivalent |
TAG | Test Aptitude Graphique | |
TNC | Taux de Non-Conformité (Non-conformity rate) | Reject Rate |
TPM | Total Preventative Maintenance | Term | Expansion | Equivalent |
U | Term | Expansion | Equivalent |
V3P | Value-up Innovation of Product Process Programme | Term | Expansion | Equivalent |
W | Term | Expansion | Equivalent |
X | Term | Expansion | Equivalent |
Y | Term | Expansion | Equivalent |
Z |